The Bomaksan TOFILpulse series is a next-generation mobile welding fume extractor designed for medium to heavy fume and dust loads. Unlike standard mobile filter units, TOFILpulse is equipped with a true automatic Jet-Pulse cleaning system, allowing continuous operation with minimal maintenance.
With its specially engineered hood and powerful suction, TOFILpulse captures harmful welding fumes and dust directly at the source. Contaminated air is purified through high-efficiency cartridge filters and safely released back into the environment, ensuring a healthier and safer workplace.
By combining powerful extraction performance with innovative filter cleaning technology, TOFILpulse minimizes downtime, reduces operating costs, and extends filter lifespan.
TOFILpulse is engineered for industrial environments where durability, efficiency, and continuous operation are essential. Its standout features include:
At the heart of TOFILpulse lies Jet-Pulse filter cleaning technology, a cutting-edge system that delivers high-intensity compressed air bursts through solenoid valves to clean filters automatically.
This advanced technology ensures that TOFILpulse remains reliable, efficient, and high-performing in demanding industrial environments.
TOFILpulse offers single-arm and dual-arm models to meet different operational needs:
This flexibility makes TOFILpulse the perfect solution for workshops and production facilities that demand scalability.
TOFILpulse is the ideal mobile welding fume extractor for:
Facilities requiring advanced filter cleaning and minimal maintenance
| Filter Type | Cartridge | |
| Filter Media | ||
| Standard | nanoBLEND FR | |
| Optional | polyMIGHT PTFE 65 | |
| No of Cartridge Filters | 2 | |
| Total Filtation Area | ||
| Standard | 36 m² | |
| Optional | 20 m² | |
| Filtration Efficiency | ||
| Standard | F9 Class | |
| Optional | H13/H14 Class | |
| Extraction Capacity | ||
| 1 Arm Model | 1.400 m³/h | |
| 2 Arms Model | 2 x 1.100 m³/h | |
| Dimensions (W x L x H) | 890 x 810 x 1.760 mm | |
| Motor Power | 1,1 kW – 3.000 rpm | |
| Power Supply | ||
| Standard | 380 V / 50 Hz | |
| Optional | 230 V – 50 Hz | |
| Noise Level | 73 dB(a) | |
SFS : Standard Filter Set
OFS: Optional Filter Set
| No Arm, SFS | TPULSE.0.36.B135FR.50.380 | |
| 1 Arm, 3 m, Inner Support, SFS | TPULSE.13I.36.B135FR.50.380 | |
| 1 Arm, 3 m, External Support, SFS | TPULSE.13O.36.B135FR.50.380 | |
| 1 Arm, 4 m, External Support, SFS | TPULSE.14O.36.B135FR.50.380 | |
| No Arm, OFS | TPULSE.0.20.265PTFE.50.380 | |
| 1 Arm, 3 m, Inner Support, OFS | TPULSE.13I.20.265PTFE.50.380 | |
| 1 Arm, 3 m, External Support, OFS | TPULSE.13O.20.265PTFE.50.380 | |
| 1 Arm, 4 m, External Support, OFS | TPULSE.14O.20.265PTFE.50.380 | |
| 2 Arms, 3 m, Inner Support, SFS | TPULSE.23I.36.B135FR.50.380 | |
| 2 Arms, 3 m, External Support, SFS | TPULSE.23O.36.B135FR.50.380 | |
| 2 Arms, 4 m, External Support, SFS | TPULSE.24O.36.B135FR.50.380 | |
| 2 Arms, 3 m, Inner Support, OFS | TPULSE.23I.20.265PTFE.50.380 | |
| 2 Arms, 3 m, External Support, OFS | TPULSE.23O.20.265PTFE.50.380 | |
| 2 Arms, 4 m, External Support, OFS | TPULSE.24O.20.265PTFE.50.380 | |
| nanoBLEND FR Filter | HTM/351/600/B135FR/18 | |
| polyMIGHT PTFE 65 Filter | HTM/351/600/265PTFE/10 | |
| 3 m Flexible Hose | MF-3H-S | |
| 4 m Flexible Hose | MF-4H-S | |
Send us your information immediately with the product request form, and our sales team will reach you as soon as possible.
REQUEST FORM+90 216 541 9334
sales@bomaksan.com
All Products All Applications